Address | Phone Number | School Colors |
---|---|---|
1405 Brentwood Parkway NE, Washington, DC 20002 | (202) 678 - 2527 | Navy, Vegas Gold |
ATHLETIC DEPARTMENT INFORMATION
Title | Name | Email Address |
---|---|---|
Principal | Stephanie Young | stephanie.young@kippdc.org |
Athletic Director | Charles Atkinson | charles.atkinson@kippdc.org |
Athletic Trainer | ||
SPORTS COACH INFORMATION
Title | Name | Email Address |
---|---|---|
Varsity Baseball | ||
Girls Varsity Basketball | ||
Boys Varsity Basketball | ||
Varsity Cheer/ Stunt | ||
Girls Varsity Bowling | ||
Girls Varsity Cross Country | ||
Boys Varsity Cross Country | ||
Varsity Flag Football | ||
Varsity Football | ||
Varsity Golf | ||
Varsity Softball | ||
Girls Varsity Soccer | ||
Boys Varsity Soccer | ||
Varsity Tennis (Co-Ed) | ||
Girls Varsity Track & Field | ||
Boys Varsity Track & Field |