Address | Phone Number | School Colors |
---|---|---|
1001 Monroe St. NE, Washington, DC | (202) 281 - 3600 | Burgundy, Gold |
ATHLETIC DEPARTMENT INFORMATION
Title | Name | Email Address |
---|---|---|
Principal | Rodney Wormsley | Rodney.Wormsley@k12.dc.gov |
Athletic Director | Sheila Henderson | Sheila.Henderson3@k12.dc.gov |
Athletic Trainer | Rachell Saunders | rachelle.saunders@k12.dc.gov |
SPORTS COACH INFORMATION
Title | Name | Email Address |
---|---|---|
Varsity Baseball | ||
Girls Varsity Basketball | ||
Boys Varsity Basketball | ||
Girls Varsity Bowling | ||
Varsity Cheer/ Stunt | ||
Girls Varsity Cross Country | ||
Boys Varsity Cross Country | ||
Varsity Flag Football | ||
Varsity Football | ||
Varsity Golf | ||
Varsity Softball | ||
Girls Varsity Soccer | ||
Boys Varsity Soccer | ||
Varsity Tennis (Co-Ed) | ||
Girls Varsity Track & Field | ||
Boys Varsity Track & Field |